Collection SARS-CoV-2 S-RBD Mutations
Description
| Amount: | 25 ug (approx. 15 nmol) / peptide for stimulation of 2,5 x 108 cells, 25 μg (approx. 15 nmol) / peptide (for stimulation of up to 2,5 x 108 cells) |
|---|---|
| Application: | T-cell immunity |
| Category: | PepMix Collections, PepMix Peptide Pools |
| Condition / Topic: | Covid-19 |
| Layout: | Freeze-dried in 9 glass vials |
| Organism: | SARS-CoV-2 (Severe Acute Respiratory Syndrome-related coronavirus 2) |
| Protein Name: | Receptor Binding Domain of Spike Glycoprotein |
| Purity: | Research Plus Grade: each peptide is guaranteed to be main product (HPLC/MS), crude (major peak by LC-MS is guaranteed to be peptide of interest for each peptide) |
| Quantification: | No |
|
Sequence: |
9 different SARS-CoV-2 PepMixes:SARS-CoV-2 (S-RBD / B.1.1.7 / Alpha)SARS-CoV-2 (S-RBD / B.1.351 / Beta)SARS-CoV-2 (S-RBD / P.1 / Gamma)SARS-CoV-2 (S-RBD / B.1.617.2 / Delta)SARS-CoV-2 (S-RBD / B.1.429 / Epsilon)SARS-CoV-2 (S-RBD / B.1.617.1 / Kappa)SARS-CoV-2 (S-RBD / C.37 / Lambda)SARS-CoV-2 (S-RBD / BA.1 / Omicron)SARS-CoV-2 (S-RBD / BA.2 / Omicron)
|
|---|---|
|
Specifications: |
crude with guarantee |



