High-Quality Custom Peptide Synthesis Services
Reliable peptides synthesized from crude to >98% purity with comprehensive QC validation. Trusted by PIs and pharmaceutical R&D labs globally.
Request Formal Quote
Submit Experimental Feedback & Save 20%
Provide subsequent validation data or assay feedback of our synthesized peptides to enjoy a 20% fee reduction on your project.
Transparent Pricing & Quality Standards
Clear tier structures without hidden fees. Every batch undergoes strict, auditable analytical verification.
| Price_Table | Crude/Desalted | >75% | >85% | >90% | >95% | >98% |
|---|---|---|---|---|---|---|
| 1-5mg | $2.00 | $6.10 | $12.31 | $13.91 | $15.52 | $24.08 |
| 5.1-10mg | $7.49 | $10.17 | $13.91 | $16.05 | $18.19 | $26.75 |
| 10.1-15mg | $8.03 | $11.77 | $16.05 | $19.26 | $21.40 | $31.03 |
| 15.1-20mg | $8.56 | $13.38 | $18.19 | $21.40 | $23.54 | $34.24 |
| 20.1-25mg | $9.10 | $14.98 | $20.33 | $23.54 | $28.89 | $41.73 |
| 25.1-30mg | $9.63 | $17.12 | $22.47 | $25.68 | $31.03 | $46.01 |
| 30.1-40mg | $10.70 | $18.73 | $24.08 | $27.82 | $33.17 | $49.22 |
| 40.1-50mg | $11.77 | $19.80 | $25.68 | $29.96 | $35.31 | $52.43 |
| 50.1-60mg | $12.84 | $22.47 | $27.82 | $32.10 | $38.52 | $56.71 |
| 60.1-80mg | $13.91 | $25.68 | $31.03 | $35.31 | $42.80 | $60.99 |
| 80.1-100mg | $14.98 | $29.96 | $37.45 | $43.87 | $47.08 | $70.62 |
| >100.1mg | $16.05 | $32.10 | $40.66 | $48.15 | $53.50 | $79.18 |
* Typical turnaround time is 2-3 weeks depending on sequence length and complexity.
Comprehensive Peptide Modification Capabilities
Advanced chemistry handling highly sophisticated and complex modifications with rigorous reproducibility.
⚙️ Terminal Peptide Modifications
| Selected Mod Item | Price |
|---|---|
| Acetylation / Amidation | $18 / Free |
| Formylation / Succinylation | $55 / $24 |
| Fatty Acid / Palmitoyl / Myristic acid | $66 / $65 / $63 |
| Biotin-(Ahx) / FITC-(Ahx) / Dansyl(Ahx) | $63 / $120 / $130 |
| 5-FAM-(Ahx) / MCA / PEN | $151 / $130 / $63 |
| AMC* / p-Nitroanilide* / Ethylamine | $130 / $250 / $130 |
| Methyl ester / Cysteamide / Acryl | $175 / $140 / $175 |
| TBzl / tBu / BZL | $130 / $130 / $130 |
| CMK / FMK / OSU | $495 / $495 / $495 |
🧪 Non-Standard Structural Residues
| Special AA Modifications | Price |
|---|---|
| All D-amino acids* (Standard tier) | $65 |
| Lys(Fmoc)* | $90 |
| Lys(Ac)* | $65 |
| Ser(Octanoic acid)* | $485 |
| N-Methyl A.A (Ala, Phe, Leu, Ile, Val, Gly, Met)* | $495 |
| Isotope Labeled Amino Acid / Others | Quoted |
💬 What Researchers Say
“The purity of the cyclic peptides was outstanding, exactly matching the HPLC report. Our lab has switched entirely to QYaoBio for our screening project.”
“Excellent technical response regarding FRET pair modifications. The custom dye-labeled peptides yielded highly reproducible assay data.”
“Highly impressed by the batch-to-batch reproducibility. The phosphorylated peptides arrived lyophilized and showed excellent solubility in our aqueous buffers.”
📚 Peer-Reviewed Citations
Zhou, J., et al. “Small Extracellular Vesicles Derived from Altered Peptide Ligand-Loaded…” Small (2025).
Zhao, Y., et al. “Inhalable cardiac targeting peptide modified nanomedicine prevents pressure overload…” Cardiovasc. Res. (2024).
Liu, X., et al. “iRGD-TRP-PK1-modified red blood cell membrane vesicles as a new delivery…” Biomaterials (2024).
Ready to Start Your Research Project?
Submit your specific sequence details below. Our technical PhD team will review and reply within 24 hours.
