11-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD11b1) Rat Monoclonal Antibody
Description
| Pack Size | 100 µl, 1 ml, 200 µl, 20 µl |
|---|---|
| Applications | WB; IHC; ICC; IP |
| Host Species | Mouse |
| Antibody Type | Monoclonal Antibody |
| Organism Species | Rattus norvegicus (Rat) |
| Concentration | 1 mg/ml |
| Product Synonyms | 11-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD11b1) |
| Alternative Names | 11DH; 11-beta-HSD1; HDL; HSD11; HSD11B; HSD11L; SDR26C1; Corticosteroid 11-beta-dehydrogenase isozyme 1; Short Chain Dehydrogenase/Reductase Family 26C, Member 1 |
| Immunogen (Antigen) | 11-Beta-Hydroxysteroid Dehydrogenase Type 1 |
| Buffer Formulation | 50% glycerol, 0.02% NaN3, PBS, pH 7.4 |
| User Guide | Western blotting: 0.2–2 µg/mL (1:500–5000) Immunohistochemistry: 5–20 µg/mL (1:50–200) Immunocytochemistry: 5–20 µg/mL (1:50–200) Optimal dilutions should be determined by end user |
| Uniprot ID | P16232 |
| Gene ID | 25116 |
| Purification | Antigen-specific affinity chromatography followed by Protein A affinity chromatography |
| Usage | For Research Use Only. Not for diagnostics or human use. |
| Shelf Life | 12 months at time of shipping |
| Shipping | Shipped in dry ice at -20°C |
| Storage | Store at -20°C. Aliquot recommended to avoid repeated freeze-thaw cycles. |
| Research Areas | Enzyme & Kinase; Metabolic Pathway; Endocrinology; Cardiovascular Biology; Neuroscience; Hepatology; Hormone Metabolism |
| Disclaimer | Data are validated in our laboratory. For research use only, not for in-vitro diagnostics or human use. |

